ELISA Reader SoftwareBioTek ELISA Reader Gen 5 protocols

BioTek Gen 5 Protocols
  • Anaplasma Antibody Test Kit, cELISA v2 (283-2)| DOWNLOAD
  • Babesia caballi Antibody Test Kit, cELISA (273-2) | DOWNLOAD
  • Bluetongue Virus Antibody Test Kit, cELISA v2 (5010.20-2) | DOWNLOAD
  • Bovine Leukemia Virus Antibody Test Kit, ELISA (284-2) | DOWNLOAD
  • Equine Infectious Anemia Virus Antibody Test Kit, ELISA v2 (5515.01-1) | DOWNLOAD
  • Foot and Mouth Disease Virus Antibody Test Kit, cELISA (5FM0.20-5) | DOWNLOAD
  • Mycobacterium avium subsp. paratuberculosis Antibody Test Kit, ELISA (5064.20-2) - BOVINE MILK | DOWNLOAD
  • Mycobacterium avium subsp. paratuberculosis Antibody Test Kit, ELISA (5064.20-2) - BOVINE SERUM | DOWNLOAD
  • Mycobacterium avium subsp. paratuberculosis Antibody Test Kit, ELISA (5064.20-2) - CAPRINE SERUM | DOWNLOAD
  • Neospora caninum Antibody Test Kit, cELISA (280-2) | DOWNLOAD
  • Small Ruminant Lentivirus Antibody Test Kit, cELISA (289-2) | DOWNLOAD
  • Theileria equi Antibody Test Kit, cELISA (274-2) | DOWNLOAD

ELISAPro ProgramsELISAPro by VMRD Programs

Available Programs
  • Anaplasma Antibody Test Kit, cELISA (283-2) | DOWNLOAD
  • Babesia caballi Antibody Test Kit, cELISA (273-2) | DOWNLOAD
  • Bluetongue Virus Antibody Test Kit, cELISA v2 (5010.20-2) | DOWNLOAD
  • Bovine Leukemia Virus Antibody Test Kit, ELISA (284-2) | DOWNLOAD
  • Equine Infectious Anemia Virus Antibody Test Kit, ELISA (5515.01-1) | DOWNLOAD
  • Mycobacterium avium subsp. paratuberculosis Antibody Test Kit, ELISA (5064.20-2) - BOVINE PROGRAM | DOWNLOAD
  • Mycobacterium avium subsp. paratuberculosis Antibody Test Kit, ELISA (5064.20-2) - CAPRINE PROGRAM | DOWNLOAD
  • Neospora caninum Antibody Test Kit, cELISA (280-2) | DOWNLOAD
  • Small Ruminant Lentivirus Antibody Test Kit, cELISA (289-2) | DOWNLOAD
  • Theileria equi Antibody Test Kit, cELISA (274-2) | DOWNLOAD

 

ELISAWare™ELISAWare™

Microplate Reading Software

VMRD ELISAWare™ microplate-reading software supports all VMRD ELISA test kits. It retrieves data from a microplate absorbance reader, displays the data, validates the assay, calculates the qualitative results, displays the results, stores sample identifications and results, and generates reports. Report options include a detailed analytical report for internal laboratory use or a client report displaying only the informationrelevant to a particular client. Exporting OD values to Microsoft® Excel® is as easy as clicking your mouse!

Currently, ELISAWare™ supports microplate readers from four major manufacturers. If your reader is not supported, please contact VMRD by phone, or e-mail and we will do our best to add your driver to ELISAWare™.

ELISAWare™ validates and calculates results for all of VMRD’s test kits. It can retrieve ODs from a plate reader for any given ELISA but only validates and calculates results for VMRD’s assays. As we bring new kits to the market we will offer upgrades that keep your software current with all of our newest ELISA kits.

ELISAWare™ displays its reports in your Internet browser, providing multiple options for displaying, exporting, and analyzing ELISA results.

We welcome your feedback on ELISAWare™.

Download